Premium Black Masterbatch KC S 5400
Price And Quantity
- 2
- Kilograms/Kilograms
- 100.00 INR
Product Description
Product details
Carbon Content (%) | 40% |
Packaging Size | 25 Kg |
Brand | Masterbatch Technologies |
Color | Black |
Form | Granules |
Material | Virgin LLDPE |
Packaging Type | PP cross laminated bags |
Specific Gravity | 1.00 kg/m3 |
Processing Conditions | 220 Degree C |
Moisture Content | <0.5% |
Melt Flow Index | 3-5 gm/10 min at 190 degree C / 5 Kgs |
Light Fastness | 7 to 8 |
Heat Stability | 300 Degree C |
Grade | Premium K-C5400 |
Density | 1.2 -1.25 g/cc |
Trade Information
- Paypal, Cheque
- 7 Days
- All India
Related Products
Contact Us